| Financial close | February 2026 |
|---|---|
| Project details | IOFP provincial guarantee issued to support a SON investment in a Special Purpose Vehicle investing in the Gamzook’aamin aakoziwin partnership with Bruce Power to secure a revenue stream and lasting economic benefits for the two First Nations that comprise SON. |
| Project partners | Bruce Power, Saugeen First Nation and Chippewas of Nawash Unceded First Nation |
| Financial Guarantee value | Up to $255 million |
| Quote(s) | “This agreement represents a transformative opportunity for our people. It ensures stable, predictable revenues for generations while strengthening our role in the global medical isotope market.” Conrad Ritchie, Saugeen First Nation “Economic reconciliation with Bruce Power and Ontario is important to us and this partnership is a great step along that path.” Acting Chief Jessica Keeshig Martin, Chippewas of Nawash Unceded First Nation |
| More information | fightingcancertogether.ca |
The Indigenous Opportunities Financing Program (IOFP), formerly known as the Aboriginal Loan Guarantee Program (ALGP), has provided approximately $850 million in financial guarantees since its inception, supporting Indigenous equity participation in infrastructure projects.
| Fiscal Year | Project | First Nation(s) | Guarantee (maximum) | Project Scale |
|---|---|---|---|---|
| 2025-2026 | Saugeeen Ojibway Nation (SON) investment | Bruce Power, Saugeen First Nation and Chippewas of Nawash Unceded First Nation | $255 million | N/A |
| 2025-2026 | Chatham–Lakeshore Transmission Line | Caldwell First Nation | $45 Million | 230 kV, double-circuit |
| 2021-2022 | Niagara Region Wind Farm | Six Nations of the Grand River | $32.2 million | 230 MW |
| 2019-2020 | Wataynikaneyap Power Transmission Project | 24 First Nations | $232 million | 230/115/44 kV |
| 2017-2018 | Peter Sutherland Sr. Generating Station | Taykwa Tagamou Nation | $17.62 million | 28 MW |
| 2016-2017 | Grand Bend Wind Project | Aamjiwnaang First Nation and Walpole Island First Nation | $28.92 million | 100 MW |
| 2015-2016 | Goulais Bay Wind Project | Batchewana First Nation | $9.61 million | 25 MW |
| 2015-2016 | Rainy River Solar | Rainy River First Nation | $17.8 million | 25 MW |
| 2014-2015 | Bruce-to-Milton Transmission Line | Saugeen Ojibway Nation (Chippewas of Saugeen & Chippewas of Nawash) |
$50 million | 500 kV, double-circuit |
| 2013-2014 | Alderville Solar Project | Alderville First Nation | $3.85 million | 9 MW |
| 2013-2014 | McLean’s Mountain Wind Project | United Chiefs & Councils of Mnidoo Mnising | $20.1 million | 60 MW |
| 2011-2012 | Mother Earth Renewable Energy Project | M’Chigeeng First Nation | $8.5 million | 4 MW |
| 2011-2012 | Lower Mattagami Project (Hydro) | Moose Cree First Nation | $97.5 million | 438 MW |
